Kit Lines
Proline reagents can be used for a wide variety of automatic and manual instruments. Proline reagent packaging comes in an ergonomic shape, is easy to store, and is suitable for mono reagent or bi reagent formats. There are also variants of barcode marking on packages that come with validated default applications.
- Proline R910/respons 920
- TMS 24i
- TMS 50i
- Advia1800
- Hitachi 911/917
- Mindray
- Selectra
- Other Automated Instrument
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 920 | 4 x 34 mL | 4 x 10 mL |
| PROLINE Alkaline Phosphatase FS IFCC 37° C | 10441 99 10 920 | 4 x 34 mL | 4 x 10 mL |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 920 | 4 x 34 mL | 4 x 10 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 920 | 4 x 38 mL | 4 x 11 mL |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 920 | 4 x 38 mL | 4 x 11 mL |
| PROLINE Creatinine FS | 11711 99 10 920 | 4 x 38 mL | 4 x 11 mL |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 920 | 4 x 34 mL | 4 x 10 mL |
| PROLINE Glucose Hexokinase FS | 12511 99 10 920 | 4 x 38 mL | 4 x 11 mL |
| PROLINE HDL-c direct FS | 13561 99 10 920 | 4 x 38 mL | 4 x 11 mL |
| PROLINE LDL-c direct FS | 14131 99 10 920 | 4 x 38 mL | 4 x 11 mL |
| PROLINE Total Protein FS | 12311 99 10 920 | 4 x 38 mL | 4 x 11 mL |
| PROLINE Urea FS | 13101 99 10 920 | 4 x 34 mL | 4 x 10 mL |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 920 | 4 x 38 mL | 4 x 11 mL |
| PROLINE Creatinine PAP FS | 11759 99 88 920 | 4 x 34 mL | 4 x 19 mL |
| Uric acid FS TOOS | 13001 99 10 920 | 4 x 36 mL | 4 x 9 mL |
| Proline LDH 21 FS (IFCC mod.) | 14251 99 88 920 | 4 x 32 mL | 4 x 8 mL |
| PROLINE CRP FS | 17002 99 88 920 | 4 x 36 mL | 4 x 8 mL |
| PROLINE CRP U-hs | 17045 99 88 920 | 4 x 11 mL | 4 x 11 mL |
| PROLINE Phosphate FS | 15211 99 88 920 | 4 x 34 mL | 4 x 10 mL |
| PROLINE Calcium P FS | 11181 99 88 920 | 4 x 38 mL | 4 x 11 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE - a Albumin in Urine/CSF FS (Microalbumin) | 10242 99 10 921 | 4 x 20 mL | 4 x 4 mL |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE Alkaline Phosphatase FS IFCC 37° C | 10441 99 10 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 921 | 4 x 23 mL | 4 x 7 mL |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 921 | 4 x 23 mL | 4 x 7 mL |
| PROLINE Creatinine FS | 11711 99 10 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE HDL-c direct FS | 13561 99 10 921 | 4 x 23 mL | 4 x 7 mL |
| PROLINE LDH FS DGKC | 14201 99 10 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE LDL-c direct FS | 14131 99 10 921 | 4 x 23 mL | 4 x 7 mL |
| PROLINE Total Protein FS | 12311 99 10 921 | 4 x 23 mL | 4 x 7 mL |
| PROLINE Urea FS | 13101 99 10 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE Antistreptolysin O FS | 17012 99 88 921 | 4 x 16 mL | 4 x 3 mL |
| PROLINE Cholinesterase FS | 11401 99 88 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE CK-MB FS | 11641 99 88 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE CK-NAC FS | 11601 99 88 921 | 4 x 20 mL | 4 x 5 mL |
| PROLINE Creatinine PAP FS | 11759 99 88 921 | 4 x 21 mL | 4 x 11 mL |
| PROLINE Immunoglobulin E FS | 17239 99 88 921 | 4 x 12 mL | 4 x 6 mL |
| PROLINE Iron FS Ferene | 11911 99 88 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE Lactate FS | 14001 99 88 921 | 4 x 18 mL | 4 x 4 mL |
| PROLINE Lipase DC FS | 14321 99 88 921 | 4 x 21 mL | 4 x 6 mL |
| PROLINE Magnesium XL FS | 14610 99 88 921 | 4 x 23 mL | - |
| PROLINE Pancreatic Amylase CC FS | 10551 99 88 921 | 4 x 20 mL | 4 x 5 mL |
| PROLINE Rheumatoid factor FS | 17022 99 88 921 | 4 x 18 mL | 4 x 4 mL |
| PROLINE Transferrin FS | 17252 99 88 921 | 4 x 20 mL | 4 x 4 mL |
| PROLINE UIBC FS | 11921 99 88 921 | 4 x 21 mL | 4 x 6 mL |
| Parameter | Catalog Number | Reagent Volume |
| PROLINE Albumin FS | 10220 99 10 923 | 4 x 38 mL |
| PROLINE Cholesterol FS | 11300 99 10 923 | 4 x 43 mL |
| PROLINE Glucose GOD FS 10' | 12500 99 10 923 | 4 x 43 mL |
| PROLINE Triglycerides FS | 15710 99 10 923 | 4 x 43 mL |
| PROLINE Bicarbonate FS | 10950 99 88 923 | 4 x 20 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE Alkaline Phosphatase FS IFCC 37° C | 10441 99 10 190 | 4 x 20 mL | 4 x 5 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Creatinine FS | 11711 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Glucose Hexokinase FS | 12511 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE HDL-c direct FS | 13561 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE LDH FS DGKC | 14201 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE LDL-c direct FS | 14131 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Total Protein FS | 12311 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Urea FS | 13101 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 191 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Creatinine PAP FS | 11759 99 88 191 | 4 x 36 mL | 4 x 18 mL |
| Parameter | Catalog Number | Reagent Volume |
| PROLINE Albumin FS | 10220 99 10 192 | 4 x 60 mL |
| PROLINE Cholesterol FS | 11300 99 10 192 | 4 x 36 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 191 | 4 x 60 mL |
| PROLINE Glucose GOD FS 10' | 12500 99 10 192 | 4 x 60 mL |
| PROLINE Triglycerides FS | 15710 99 10 192 | 4 x 60 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE Alkaline Phosphatase FS IFCC 37° C | 10441 99 10 180 | 4 x 20 mL | 4 x 5 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Creatinine FS | 11711 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Glucose Hexokinase FS | 12511 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE HDL-c direct FS | 13561 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE LDH FS DGKC | 14201 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE LDL-c direct FS | 14131 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Total Protein FS | 12311 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Urea FS | 13101 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 181 | 4 x 36 mL | 4 x 9 mL |
| PROLINE Creatinine PAP FS | 11759 99 88 181 | 4 x 36 mL | 4 x 18 mL |
| Parameter | Catalog Number | Reagent Volume |
| PROLINE Albumin FS | 10220 99 10 182 | 4 x 60 mL |
| PROLINE Cholesterol FS | 11300 99 10 182 | 4 x 36 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 181 | 4 x 60 mL |
| PROLINE Glucose GOD FS 10' | 12500 99 10 182 | 4 x 60 mL |
| PROLINE Triglycerides FS | 15710 99 10 182 | 4 x 60 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Alkaline Phosphatase FS IFCC 37° C | 10441 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Creatinine FS | 11711 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Glucose Hexokinase FS | 12511 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Total Protein FS | 12311 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Urea FS | 13101 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 951 | 6 x 36 mL | 6 x 9 mL |
| Parameter | Catalog Number | Reagent Volume |
| PROLINE Albumin FS | 10220 99 10 592 | 6 x 40 mL |
| PROLINE Glucose GOD FS 10' | 12500 99 10 952 | 6 x 40 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Alkaline Phosphatase FS IFCC 37 °C | 10441 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Creatinine FS | 11711 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Creatinine PAP FS | 11759 99 10 914 | 6 x 40 mL | 6 x 20 mL |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Glucose Hexokinase FS | 12511 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Total Protein FS | 12311 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Urea FS | 13101 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 914 | 6 x 60 mL | 6 x 15 mL |
| Parameter | Catalog Number | Reagent Volume |
| PROLINE Albumin FS | 10220 99 10 915 | 6 x 60 mL |
| PROLINE Cholesterol FS 10' | 11300 99 10 915 | 6 x 60 mL |
| PROLINE Glucose GOD FS | 12500 99 10 915 | 6 x 60 mL |
| PROLINE Triglycerides FS 10' | 15710 99 10 915 | 6 x 60 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE CRP FS | 17002 99 10 917 | 8 x 60 ml | 8 x 12 ml |
| PROLINE HDL-C Direct FS | 13561 99 10 917 | 8 x 60 ml | 8 x 15 ml |
| PROLINE Iron FS Ferene | 11911 99 10 917 | 8 x 60 ml | 8 x 15 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE Albumin in Urine/CSF FS (Microalbumin) | 1 0242 99 10 930 | 4 x 20 mL | 2 x 8 mL |
| PROLINE Cholinesterase FS | 11401 99 10 930 | 4 x 20 mL | 2 x 10 mL |
| PROLINE CK-MB FS | 11641 99 10 930 | 4 x 20 mL | 2 x 10 mL |
| PROLINE CRP FS | 17002 99 10 930 | 4 x 20 ml | 2 x 8 ml |
| PROLINE CRP U-hs FS | 17045 99 10 930 | 3 x 20 ml | 3 x 20 ml |
| PROLINE Ferritin FS | 17059 99 10 930 | 3 x 20 ml | 3 x 10 ml |
| PROLINE HDL-C Direct FS | 13561 99 10 930 | 4 x 20 ml | 2 x 10 ml |
| PROLINE Iron FS Ferene | 11911 99 10 930 | 4 x 20 ml | 2 x 10 ml |
| PROLINE LDL-C Direct | 14131 99 10 930 | 4 x 20 ml | 2 x 10 ml |
| PROLINE Lipase DC FS | 14321 99 10 930 | 4 x 20 ml | 2 x 10 ml |
| PROLINE Pancreatic Amylase CC FS | 10551 99 10 930 | 4 x 20 ml | 2 x 10 ml |
| PROLINE Phosphate FS | 15211 99 10 930 | 4 x 20 ml | 2 x 20 ml |
| PROLINE Procalcitonin FS | 17318 99 10 930 | 2 x 18 ml | 2 x 6 ml |
| PROLINE UIBC FS | 11921 99 10 930 | 4 x 20 ml | - |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE Albumin in Urine/CSF FS (Microalbumin) | 1 0242 99 10 935 | 2 x 20 ml | 1 x 8 ml |
| PROLINE Ferritin FS | 11401 99 10 930 | 1 x 20 ml | 1 x 10 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE CRP FS | 17002 99 10 704 | 8 x 50 ml | 8 x 10 ml |
| PROLINE HDL-C Direct FS | 13561 99 10 074 | 8 x 50 ml | 8 x 12.5 ml |
| PROLINE Iron FS Ferene | 11911 99 10 704 | 8 x 50 ml | 8 x 12.5 ml |
| PROLINE Phosphate FS | 15211 99 10 704 | 8 x 50 ml | 8 x 12.5 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Alkaline Phosphatase FS IFCC 37 °C | 10441 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Creatinine FS | 11711 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Creatinine PAP FS | 11759 99 10 591 | 4 x 40 ml | 4 x 20 ml |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Glucose Hexokinase FS | 12511 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Total Protein FS | 12311 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Urea FS | 13101 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 591 | 4 x 60 ml | 4 x 15 ml |
| Parameter | Catalog Number | Reagent Volume |
| PROLINE Albumin FS | 10220 99 10 592 | 4 x 60 ml |
| PROLINE Cholesterol FS 10' | 11300 99 10 592 | 4 x 60 ml |
| PROLINE Glucose GOD FS | 12601 99 10 592 | 4 x 60 ml |
| PROLINE Triglycerides FS 10' | 15710 99 10 592 | 4 x 60 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE CRP U-hs FS | 17045 99 10 593 | 4 x 20 ml | 4 x 20 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE CRP FS | 17002 99 90 314 | 10 x 20 ml | 2 x 25 ml |
| PROLINE Ferritin FS | 17059 99 10 309 | 3 x 20 ml | 3 x 10 ml |
| PROLINE Phosphate FS | 17002 99 90 314 | 10 x 20 ml | 2 x 25 ml |
| Parameter | Catalog Number | Reagent Volume |
| PROLINE Albumin FS | 10220 99 10 961 | 6 x 25 ml |
| PROLINE Cholesterol FS 10' | 11300 99 10 961 | 6 x 25 ml |
| PROLINE Glucose GOD FS | 12500 99 10 961 | 6 x 25 ml |
| PROLINE Magnesium XL FS | 14610 99 10 961 | 6 x 20 ml |
| PROLINE Triglycerides FS | 15710 99 10 961 | 6 x 25 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE Calcium P FS | 11181 99 10 962 | 6 x 33 ml | 6 x 11 ml |
| PROLINE Cholinesterase FS | 11401 99 10 962 | 6 x 33 ml | 6 x 11 ml |
| PROLINE Lipase DC FS | 14321 99 10 962 | 6 x 33 ml | 6 x 11 ml |
| PROLINE Phosphate FS | 15211 99 10 962 | 6 x 25 ml | 6 x 6 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE CK-MB FS | 11641 99 10 964 | 6 x 16 ml | 6 x 6 ml |
| PROLINE Ferritin FS | 17059 99 10 964 | 6 x 8 ml | 6 x 8 ml |
| PROLINE Iron FS Ferene | 11911 99 10 964 | 6 x 13 ml | 6 x 5 ml |
| PROLINE Pancreatic Amylase CC FS | 10551 99 10 964 | 6 x 12 ml | 6 x 3 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE Alkaline Phosphatase FS IFCC 37 °C | 10441 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE Creatinine FS | 11711 99 10 965 | 6 x 25 ml | 4 x 6 ml |
| PROLINE Creatinine PAP FS | 11759 99 10 965 | 6 x 25 ml | 6 x 13 ml |
| PROLINE CRP U-hs FS | 17045 99 10 965 | 6 x 11 ml | 6 x 20 ml |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE Glucose Hexokinase FS | 12511 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE Total Protein FS | 12311 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE Urea FS | 13101 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 965 | 6 x 25 ml | 6 x 6 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE Cystatin C FS | 17158 99 10 966 | 2 x 13 ml | 2 x 5 ml |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Albumin FS | 10220 99 10 022 | 6 x 20 mL | - |
| PROLINE Alkaline Phosphatase FS IFCC 37° C | 10441 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Cholesterol FS | 11300 99 10 022 | 6 x 20 mL | - |
| PROLINE Creatinine FS | 11711 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Glucose GOD FS 10' | 12500 99 10 022 | 6 x 20 mL | - |
| PROLINE Glucose Hexokinase FS | 12511 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE HDL Precipitant | 13540 99 90 022 | 6 x 20 mL | - |
| PROLINE HDL-c direct FS | 13561 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE LDH FS DGKC | 14201 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE LDL-c direct FS | 14131 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Total Protein FS | 12311 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Triglycerides FS | 15710 99 10 022 | 6 x 20 mL | - |
| PROLINE Urea FS | 13101 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 022 | 5 x 20 mL | 1 x 25 mL |
| PROLINE Creatinine PAP FS | 11759 99 88 022 | 6 x 20 mL | - |
| Parameter | Catalog Number | Reagent Volume | Standard |
| PROLINE - a Albumin in Urine/CSF FS (Microalbumin) | 10242 99 10 023 | 1 x 1000 mL | 1 x 200 mL |
| PROLINE Cholesterol FS | 11300 99 10 023 | 6 x 20 mL | 1 x 3 mL |
| PROLINE Triglycerides FS | 15710 99 10 023 | 6 x 20 mL | 1 x 3 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 025 | 3 x 80 mL | 1 x 60 mL |
| PROLINE Albumin FS | 10220 99 10 025 | 4 x 80 mL | - |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 025 | 3 x 80 mL | 1 x 60 mL |
| PROLINE Cholesterol FS | 11300 99 10 025 | 4 x 80 mL | - |
| PROLINE Creatinine FS | 11711 99 10 025 | 3 x 80 mL | 1 x 60 mL |
| PROLINE Glucose GOD FS 10' | 12500 99 10 025 | 4 x 80 mL | - |
| PROLINE Glucose Hexokinase FS | 12511 99 10 025 | 3 x 80 mL | 1 x 60 mL |
| PROLINE HDL-c direct FS | 13561 99 10 025 | 3 x 80 mL | 1 x 60 mL |
| PROLINE LDL-c direct FS | 14131 99 10 025 | 3 x 80 mL | 1 x 60 mL |
| PROLINE Triglycerides FS | 15710 99 10 025 | 4 x 80 mL | - |
| PROLINE Urea FS | 13101 99 10 025 | 3 x 80 mL | 1 x 60 mL |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 025 | 3 x 80 mL | 1 x 60 mL |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume | Standard |
| PROLINE Cholesterol FS | 11300 99 10 026 | 4 x 80 mL | - | 1 x 3 mL |
| PROLINE Triglycerides FS | 15710 99 10 026 | 4 x 80 mL | - | 1 x 3 mL |
| PROLINE Bicarbonate FS | 10950 99 88 026 | 6 x 100 mL | - | - |
| PROLINE Calcium P FS | 11181 99 88 026 | 5 x 80 mL | 1 x 100 mL | - |
| PROLINE CK-MB FS | 11641 99 88 026 | 5 x 80 mL | 1 x 100 mL | - |
| PROLINE CK-NAC FS | 11601 99 88 026 | 5 x 80 mL | 1 x 100 mL | - |
| PROLINE Iron FS Ferene | 11911 99 88 026 | 5 x 80 mL | 1 x 100 mL | - |
| PROLINE Magnesium XL FS | 14610 99 88 026 | 6 x 100 mL | - | - |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume | Standard |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Albumin FS | 10220 99 10 027 | 4 x 62,5 mL | - | - |
| PROLINE Alkaline Phosphatase FS IFCC 37° C | 10441 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Bilirubin Auto Direct FS | 10821 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Bilirubin Auto Total FS | 10811 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Cholesterol FS | 11300 99 10 027 | 4 x 62,5 mL | - | 1 x 3 mL |
| PROLINE Creatinine FS | 11711 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Gamma-GT FS (Szasz mod./IFCC stand.) | 12801 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Glucose GOD FS 10' | 12500 99 10 027 | 4 x 62,5 mL | - | - |
| PROLINE Glucose Hexokinase FS | 12511 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Total Protein FS | 12311 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Triglycerides FS | 15710 99 10 027 | 4 x 62,5 mL | - | 1 x 3 mL |
| PROLINE Urea FS | 13101 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| PROLINE Uric Acid FS TBHBA | 13021 99 10 027 | 2 x 100 mL | 2 x 25 mL | - |
| Parameter | Catalog Number | R1 Reagent Volume | R2 Reagent Volume |
| PROLINE ALAT (GPT) FS (IFCC mod.) | 12701 99 10 029 | 3 x 200 mL | 1 x 150 mL |
| PROLINE Albumin FS | 10220 99 10 029 | 4 x 200 mL | - |
| PROLINE ASAT (GOT) FS (IFCC mod.) | 12601 99 10 029 | 3 x 200 mL | 1 x 150 mL |
| PROLINE Cholesterol FS | 11300 99 10 029 | 4 x 200 mL | - |
| PROLINE Creatinine FS | 11711 99 10 029 | 3 x 200 mL | 1 x 150 mL |
| PROLINE Glucose GOD FS 10' | 12500 99 10 029 | 4 x 200 mL | - |
| PROLINE Glucose Hexokinase FS | 12511 99 10 029 | 3 x 200 mL | 1 x 150 mL |
| PROLINE HDL-c direct FS | 13561 99 10 029 | 3 x 200 mL | 1 x 150 mL |
| PROLINE LDL-c direct FS | 14131 99 10 029 | 3 x 200 mL | 1 x 150 mL |
| PROLINE Triglycerides FS | 15710 99 10 029 | 4 x 200 mL | - |
| PROLINE Urea FS | 13101 99 10 029 | 3 x 200 mL | 1 x 150 mL |
