Fast and Accurate.



| Feature | Details |
|---|---|
| Distribution Permit No. | KEMENKES RI AKD 20207420150 |
| Model | PROLINE Hemoglobin Meter |
| Result | 2 seconds/sample |
| Measurement Range | 0-27 g/dL |
| Leading technology | Portable device with advanced photometric technology and automatic control system. |
| Detection principle | Optical measurement of capillary blood at isosbestic point Hb/HbO2 |
| Detection systems | HB and %HCT |
| Sample volume | single drop of blood (4-7 µL) |
| Counting modes | capillary whole blood or venous blood |
| Storage capacity | 1,000 sample results |
| User interface | 3 inch TFT screen |
| Operating environment | Temperature 8℃ to 30℃; relative humidity ≤ 90%. |
| Power requirement | Battery AAA 1,5V x 3 |
| Dimension | 11.5 cm (P) x 6.5 cm (L) x 1.4 cm (T) |
| Weight | 76 grams (battery not included) |
- Hemoglobin Meter
- Hemoglobin Meter
- Doos
- Manual operator
- Strip check
- Battery AAA 1,5V
Reach out to our team for more product and orders information.
- Telp : +62 21 8984 2722
- WA. +62 815-1359-2626
- E. marketing@proline.co.id
- E. marketing@prodis.co.id
Contact our Technical Assistance team for further assistance with product specifications, services and other technical documents.
- Telp : +62-21-8984-2722
- WA. +62 817-9324-884
- E. technical.support@proline.co.id
