Cepat dan Akurat



| Nomor izin edar | KEMENKES RI AKD 20207420150 |
| Model | PROLINE Hemoglobin Meter |
| Hasil | 2 seconds/sample |
| Measurement Range | 0-27 g/dL |
| Teknologi terpasang | Portable device with advanced photometric technology and automatic control system. |
| Prinsip deteksi | Optical measurement of capillary blood at isosbestic point Hb/HbO2 |
| Sistem deteksi | HB and %HCT |
| Volume sampel | single drop of blood (4-7 µL) |
| Metode perhitungan | capillary whole blood or venous blood |
| Tampilan pengguna | 3 inch TFT screen |
| Kapasitas penyimpanan | 1,000 sample results |
| Lingkungan pengoperasian | Temperature 8℃ to 30℃; relative humidity ≤ 90%. |
| Daya operasi listrik | Battery AAA 1,5V x 3 |
| Dimensi | 11.5 cm (P) x 6.5 cm (L) x 1.4 cm (T) |
| Berat | 76 grams (battery not included) |
Brosur : INA
Hubungi tim kami untuk mengetahui lebih lanjut mengenai informasi produk dan pemesanan.
- WA. +62 815 1359 2626
- Surel. marketing@proline.co.id
Silakan hubungi tim Bantuan Teknis untuk bantuan lebih lanjut tentang spesifikasi produk, layanan, dan dokumen teknis lainnya.
- WA. +62 817 9324 884
- E. technical.support@prodis.co.id

