Proline was built with the foundation spirit of Proud Made in Indonesia. In order to improve the health quality of the people and create sustainability in the supply chain of medical equipment in Indonesia, Proline continues to innovate by adapting reliable production technology for diagnostic use.
All of these commitments are manifested in various efforts such as publishing products on government's e-catalog site and registering the TKDN certification for each product that is successfully manufactured in Indonesia. Products that have been successfully made locally and registered within local medical device permit include:
Product | Category | Domestic Value |
---|---|---|
Albumin FS* | Reagent | 51,04% |
ALAT (GPT) FS (IFCC mod.)* | Reagent | 49,11% |
Alkaline Phosphatase FS (IFCC mod. 37°C) | Reagent | 26,27% |
ASAT (GOT) FS (IFCC mod.)* | Reagent | 48,46% |
Bilirubin Auto Direct FS* | Reagent | 53,23% |
Bilirubin Auto Total FS* | Reagent | 55,52% |
Cholesterol FS* | Reagent | 51,19% |
Creatinine FS* | Reagent | 55,85% |
Gamma-GT FS (Szasz mod./IFCC stand.) | Reagent | - |
Glucose GOD FS 10'* | Reagent | 51,91% |
Glucose Hexokinase FS* | Reagent | 45,22% |
HDL-C Direct FS* | Reagent | 49,63% |
LDH FS DGKC | Reagent | - |
LDL-C Direct FS* | Reagent | 49,68% |
Total Protein FS | Reagent | - |
Triglycerides FS 10'* | Reagent | 42,10% |
Urea FS* | Reagent | 52,70% |
Uric Acid FS TBHBA* | Reagent | 43,45% |
Cholesterol Standard FS | Calibrator | - |
Creatinine Standard FS | Calibrator | - |
Glucose Standard FS | Calibrator | - |
Triglycerides Standard FS | Calibrator | - |
Urea Standard FS | Calibrator | - |
Uric Acid Standard FS | Calibrator | - |
*Latest TKDN score publish in 2023
Reach our team to know more about other products and order information.
- WA. +62 815 1359 2626
- E. marketing@proline.co.id
Please reach our Technical Support team for further help with product specification, services, and other technical documents.
- WA. +62 817 9324 884
- E. technical.support@prodis.co.id