Auto Hematology Analyzer 5 diff
PROLINE DF55 Auto Hematology Analyzer 5 diff is produced domestically at the best production facility PT Prodia Diagnostic Line which has received CPAKB and ISO 13485 certification. The instrument reads the differentiation of 5 types of White Blood Cells (WBC): Eosinophils, Basophils, Neutrophils, Monocytes & Lymphocytes, Red Blood Cells (RBC) and platelets (Platelets/PLT), equipped with an RFID system, 4 scattergram charts, touch screen, internal printer and storage capacity of up to 50,000 data.
- Provides 5 Differentiation of White Blood Cell (WBC), through flow cytometry and laser scatter, enabling precise readings of cell size and intracellular density.
- The scattergram graphic comprises 4 distinct scattergrams, encompassing 1 dedicated to BASO (basophil distribution graph) and 3 for DIFF (distribution graphs illustrating the differentiation of five WBC types). Using dual optical technology ensures the production of precise scattergram data readings for both DIFF and BASO analyses.
Reagen | Volume Kit |
---|---|
PROLINE Diluent 5D | 1 x 20L |
PROLINE Cleanser | 1 x 50L |
PROLINE Lyse 1 5D | 1 x 200L |
PROLINE Lyse 2 5D | 1 x 500L |
Throughtput | 60 samples/hour |
Working principle | Flow cytometry and laser scatter for reading WBC differentiation Cyanide-free colorimetric method for HGB calculation Impedance method for RBC, PLT, and HCT calculations |
Parameter | 23 parameters: WBC, Neu#, Lym#, Mon#, Eos#, Bas#, Neu%, Lym%, Mon%, Eos%, Bas%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW -CV, PLT, MPV, PDW, PCT 4 custom parameters: ALY#, ALY%, LIC#, LIC% 3 histograms: WBC, RBC, PLT 4 scattergrams (2D) : 3 DIFF scattergram, 1 BASO scattergram |
Volume sample | Minimal volume 20 µL |
Sample type | Whole blood, capillary blood, and pre-dilution |
Display | Touchscreen LCD 21 cm (L) x 16 cm (W), user-friendly menu, internal thermal printer |
Storage | 50.000 storage, 3 sample histograms |
Connectivity | RFID system, internal thermal printer, 4 port USB, Bi-direction LIS is equipped with a LAN port, HL7 connection |
Temperature | 10 – 30° C, humidity ≤85% without condensation |
Electrical operating power | 100 – 240 VAC, <200VA, 50/60 Hz |
Dimensions | 36.4 cm (L) x 43.1 cm (W) x 49.8 cm (H) |
Weight | 28kg |
Parameter | Linearity range | Deviation range |
---|---|---|
WBC | (0,00–100.00) x 109/L (100,01–300.00) x 109/L |
±0,30x109 /L atau ±5% ±10% |
RBC | (0,00-8,50) x 1012/L | ±0,05x1012/L atau ±5% |
HGB | (0-250)g/L | ± 2g/L atau ±2% |
PLT | 0-1000) x 109/L (RBC≤7,0) (1001-3000) x 109/L (RBC≤7,0) |
±10x109/L atau ±8% ±12% |
HCT | 0%-67% | ±2% (nilai HCT) atau ±3% (persentase deviasi) |
Parameter | Condition | Repetition |
---|---|---|
WBC | (4,0–15,0) x 109/L | ≤ 2,0 % |
Neu% | 50,0%-60,0% | ±4,0 (absolute deviation) |
Lym % | 25,0 - 35,0 % | ±3,0 (absolute deviation) |
Mon% | 5,0 -10,0 % | ±2,0 (absolute deviation) |
Eos% | 2,0 - 5,0 % | ±1,5 (absolute deviation) |
Bas% | 0,5 - 1,5 % | ±0,8 (absolute deviation) | RBC | (3,50 – 6,00) x 1012/L | ≤1,5 % |
HGB | (110 - 180) g/L | ≤1,5 % |
MCV | (70,0 – 120,0) fL | ≤1,0% |
MPV | - | ≤4,0% |
PLT | (100 – 149) x 109/L (150 – 500) x 109/L |
≤6,0 % ≤4,0 % |
Parameter | Linearity range | Display range | Background normal |
---|---|---|---|
WBC | (0-300) x 109/L | (0 - 999) x 109/L | ≤0,2 x 109/L |
RBC | (0,00–8,50) x 1012 | (0 –18,00) x 1012/L | ≤0,02 x 1012/L |
HGB | (0,00-250) g/L | (0 - 300) g/L | ≤1g/L |
PLT | (0-3000) x 109/L | (0 - 5000) x 109/L9/L | ≤10 x 109/L |
HCT | 0%-67% | (0 - 80) % | ≤0,5% |
Parameter | Carryover |
---|---|
WBC | ≤0,5% |
RBC | ≤0,5% |
HGB | ≤0,5% |
PLT | ≤1,% |
HCT | ≤0,5% |