PROLINE Urea FS

Catalogue Number | R1 Reagent Volume | R2 Reagent Volume |
13101 99 10 920 | 4 x 34 mL | 4 x 10 mL |
13101 99 10 921 | 4 x 21 mL | 4 x 6 mL |
13101 99 10 191 | 4 x 36 mL | 4 x 9 mL |
13101 99 10 181 | 4 x 36 mL | 4 x 9 mL |
13101 99 10 022 | 5 x 20 mL | 1 x 25 mL |
13101 99 10 025 | 3 x 80 mL | 1 x 60 mL |
13101 99 10 029 | 3 x 200 mL | 1 x 150 mL |
13101 99 10 965 | 6 x 25 mL | 6 x 6 mL |
13101 99 10 914 | 6 x 60 mL | 6 x 15 mL |
13101 99 10 951 | 6 x 36 mL | 6 x 9 mL |
13101 99 10 591 | 4 x 60 mL | 4 x 15 mL |
13101 99 10 027 | 2 x 100 mL | 2 x 25 mL |
Diagnostic reagent for the quantitative determination of urea in serum or heparin plasma in vitro using a photometric system.
Urea is a nitrogen-containing product of protein catabolism. An elevated urea level in the blood, known as hyperuremia or azotemia, can indicate kidney dysfunction. Parallel testing of urea and creatinine is performed to differentiate between pre-renal and post-renal azotemia.
Pre-renal azotemia is caused by dehydration, increased protein catabolism, cortisol therapy, or decreased renal perfusion. This condition leads to an increase in urea levels, while creatinine levels remain within the reference range. Post-renal azotemia is caused by obstruction in the urinary tract, where both urea and creatinine levels increase, but the rise in creatinine is relatively smaller. In kidney disease, urea concentrations are elevated when the glomerular filtration rate (GFR) decreases, especially when protein intake exceeds 200 grams per day.
Enzimatic UV Test. Urease - Glutamate dehydrogenase (GLDH)
- Ready-to-use liquid reagent (open-system) without reconstitution
- Excellent linearity and stability performance
- Available in MPK (Multi-Purpose Kit) and dedicated kit
- Compatible with >65 brands of manual and automated clinical chemistry analyzers
Sample type | Human serum, heparin plasma and urine |
Measurement range | 2.49 mg/dL - 300 mg/dL |
Analysis wavelength | 340 nm |
Analysis mode | 2-point kinetic |
Reagent volume used (analyzer manual) | R1: 1000 µL ; R2: 250 µL |
Sample volume used (analyzer manual) | 10 µL |
Storage temperature | 2 – 8 °C |
Open vial stability | 18 months |
Expiration date | 24 months |
Control for Urea Reagent | Calibrator for Urea Reagent |
TruLab N | TruCal U |
TruLab P | Urea Standard FS |
Reference Range: | ||
(mg/dL) | (mmol/L) | |
Serum/plasma | ||
Adult | ||
Global | 17 - 43 | 2.8 - 7.2 |
Woman<50 years | 15 - 40 | 2.6 - 6.7 |
Woman> 50 years | 21 - 43 | 3.5 - 7.2 |
Man< 50 years | 19 - 44 | 3.2 - 7.3 |
Man> 50 years | 18 - 55 | 3.0 - 9.2 |
Children | ||
1 - 3 years | 11 - 36 | 1.8 - 6.0 |
4 - 13 years | 15 - 36 | 2.5 - 6.0 |
14 - 19 years | 18 - 45 | 2.9 - 7.5 |
BUN serum/plasma | ||
Adult | ||
Global | 7.94 - 20.1 | 2.8 - 7.2 |
Woman<50 years | 7.01 - 18.7 | 2.6 - 6.7 |
Woman> 50 years | 9.81 - 20.1 | 3.5 - 7.2 |
Man< 50 years | 8.87 - 20.5 | 3.2 - 7.3 |
Man> 50 years | 8.41 - 25.7 | 3.0 - 9.2 |
Children | ||
1 - 3 years | 5.14 - 16.8 | 1.8 - 6.0 |
4 - 13 years | 7.01 - 16.8 | 2.5 - 6.0 |
14 - 19 years | 8.41 - 21.0 | 2.9 - 7.5 |
Ratio Urea/Creatinine in serum | 20 - 35 | 25 - 40 |
Urea in urine | 26 - 43 g/24 hours | 1.43 - 0.72 mol/24 hours |
- Urea Reagent
- Doos
- Kit insert
- Reagents bottle
- PROLINE. PROLINE Urea FS Kit Insert [Update: 13101 01 – Nov 2024/02].
- Hosten AO. BUN and Creatinine. In: Walker HK, Hall WD, Hurst JW, editors. Clinical Methods: The History, Physical, and Laboratory Examinations. 3rd edition. Boston: Butterworths; 1990. Chapter 193. Available from: https://www.ncbi.nlm.nih.gov/books/NBK305/
- Tyagi A, Aeddula NR. Azotemia. [Updated 2023 May 14]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2025 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK538145/
- Brochure : INA
- Liver Disease
- Bone Metabolism
Contact our team to find out more product information and ordering
- Telp : +62 21 8984 2722
- WhatsApp : +62 815 1359 2626
- Email : marketing@proline.co.id
Contact our Technical support team for further assistance with product specifications, services and other technical documents.
- Telp : +62-21-8984-2722
- WhatsApp : +62-817-9324-884
- Email : technical.support@prodis.co.id