
Proline was built with the foundation spirit of Proud Made in Indonesia. In order to improve the health quality of the people and create sustainability in the supply chain of medical equipment in Indonesia, Proline continues to innovate by adapting reliable production technology for diagnostic use.
All of these commitments are manifested in various efforts such as publishing products on government's e-catalog site and registering the TKDN certification for each product that is successfully manufactured in Indonesia. Products that have been successfully made locally and registered within local medical device permit include:
| Nama Produk | Jenis | TKDN |
| PROLINE ALAT (GPT) FS (IFCC mod.) | Reagent | 76.10% |
| PROLINE Albumin FS | Reagent | 76.12% |
| PROLINE Alkaline Phosphatase FS IFCC 37° C | Reagent | 76.83% |
| PROLINE ASAT (GOT) FS (IFCC mod.) | Reagent | 74.89% |
| PROLINE Bilirubin Auto Direct FS | Reagent | 77.54% |
| PROLINE Bilirubin Auto Total FS | Reagent | 76.98% |
| PROLINE Cholesterol FS | Reagent | 51.19% |
| PROLINE Creatinine FS | Reagent | 78.85% |
| PROLINE Gamma - GT FS (Szasz mod. / IFCC stand) | Reagent | 76.15% |
| PROLINE Glucose GOD FS 10 | Reagent | 76.00% |
| PROLINE Glucose Hexokinase FS | Reagent | 76.78% |
| PROLINE HDL Precipitant | Reagent | - |
| PROLINE HDL-c direct FS | Reagent | 75.17% |
| PROLINE HDL-c Direct Test FS | Reagent | 75.54% |
| PROLINE LDH FS DGKC | Reagent | 52.18% |
| PROLINE LDL-c direct FS | Reagent | 78.77% |
| PROLINE Total Protein FS | Reagent | 77.30% |
| PROLINE Triglycerides FS | Reagent | 73.80% |
| PROLINE Urea FS | Reagent | 75.21% |
| PROLINE Uric Acid FS TBHBA | Reagent | 74.23% |
| PROLINE Cleanser | Reagent | - |
| PROLINE Diluent 3D | Reagent | - |
| PROLINE Diluent 5D | Reagent | - |
| PROLINE Lyse 3D | Reagent | - |
| PROLINE Lyse1 5D | Reagent | - |
| PROLINE Lyse2 5D | Reagent | - |
| PROLINE Hemoglobin Test Strip | Test Strip | 39.65% |
| PROLINE Creatinine Standard FS | Reagent | - |
| PROLINE Cholesterol Standard FS | Reagent | - |
| PROLINE Glucose Standard FS | Reagent | - |
| PROLINE Uric Acid Standard FS | Reagent | - |
| PROLINE Urea Standard FS | Reagent | - |
| PROLINE Triglycerides Standard FS | Reagent | - |
| DYMIND DH33 Auto Hematology Analyzer 3 diff | Analyzer | 41.66% |
| PROLINE Chem200 Auto Chemistry | Analyzer | - |
| PROLINE DF55 Auto Hematology Analyzer 5 diff | Analyzer | - |
| PROLINE DPC16 Semi Automatic Analyzer | Analyzer | - |
| PROLINE UA120 Urine Analyzer | Analyzer | - |
| PROLINE UA240 Urine Analyzer | Analyzer | - |
| PROLINE Xi800 Automatic Chemiluminescence Analyzer | Analyzer | - |
| RIELE Photometer 5010 V5+ | Analyzer | 25.51% |
| SNIBE Maglumi X3i (Basic) | Analyzer | - |
| PROLINE BC240 Plus | Analyzer | - |
| PROLINE Hemoglobin Meter | Analyzer | - |
| BPRO HIV/Syphilis Combo | Test Strip | - |
| BPRO FOBt | Test Strip | - |
| PROLINE URS3 Urine Strip 3 Parameter | Test Strip | - |
| PROLINE URS11 Urine Strip 11 Parameter | Test Strip | - |
| PROLINE URS14 Urine Strip 14 Parameter | Test Strip | - |
| UPRO Real-time PCR Porcine Detection Kit | Biomoleculer | - |
*Latest TKDN score published in 2026
Reach out to our team for more product and orders information.
- Telp : +62 21 8984 2722
- WA. +62 815-1359-2626
- E. marketing@proline.co.id
- E. marketing@prodis.co.id
Contact our Technical Assistance team for further assistance with product specifications, services and other technical documents.
- Telp : +62-21-8984-2722
- WA. +62 817-9324-884
- E. technical.support@proline.co.id
