FORGOT YOUR DETAILS?

CREATE ACCOUNT

Kit Lines

Open system reagent, compatible with a wide range of instruments.

Proline reagents can be used for a wide variety of automatic and manual instruments. Proline reagent packaging comes in an ergonomic shape, is easy to store, and is suitable for mono reagent or bi reagent formats. There are also variants of barcode marking on packages that come with validated default applications.

Please contact our technical support at marketing@proline.co.id for further compatibility information on other instrument types.

Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 6 x 36 ml 6 x 9 ml 12701 99 10 951
Albumin FS 6 x 40 ml - 10220 99 10 952
Alkaline Phosphatase FS IFCC 37 °C 6 x 36 ml 6 x 9 ml 10441 99 10 951
ASAT (GOT) FS (IFCC mod.) 6 x 36 ml 6 x 9 ml 12601 99 10 951
Bilirubin Auto Direct FS 6 x 36 ml 6 x 9 ml 10821 99 10 951
Bilirubin Auto Total FS 6 x 36 ml 6 x 9 ml 10811 99 10 951
Cholesterol FS 10' 6 x 40 ml - 11300 99 10 952
Creatinine FS 6 x 36 ml 6 x 9 ml 11711 99 10 951
Creatinine PAP FS 6 x 36 ml 6 x 18 ml 11759 99 10 951
Gamma-GT FS (Szasz mod./IFCC stand.) 6 x 36 ml 6 x 9 ml 12801 99 10 951
Glucose GOD FS 6 x 40 ml - 12500 99 10 952
Glucose Hexokinase FS 6 x 36 ml 6 x 9 ml 12511 99 10 951
Total Protein FS 6 x 36 ml 6 x 9 ml 12311 99 10 951
Triglycerides FS 10' 6 x 40 ml - 15710 99 10 952
Uric Acid FS TBHBA 6 x 36 ml 6 x 9 ml 13021 99 10 951
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 6 x 60 ml 6 x 15 ml 12701 99 10 914
Albumin FS 6 x 60 ml - 10220 99 10 915
Albumin in Urine/CSF FS (Microalbumin) 4 x 20 ml 2 x 8 ml 1 0242 99 10 930
Albumin in Urine/CSF FS (Microalbumin) 2 x 20 ml 1 x 8 ml 1 0242 99 10 935
Alkaline Phosphatase FS IFCC 37 °C 6 x 60 ml 6 x 15 ml 10441 99 10 914
ASAT (GOT) FS (IFCC mod.) 6 x 60 ml 6 x 15 ml 12601 99 10 914
Bilirubin Auto Direct FS 6 x 60 ml 6 x 15 ml 10821 99 10 914
Bilirubin Auto Total FS 6 x 60 ml 6 x 15 ml 10811 99 10 914
Cholesterol FS 10' 6 x 60 ml - 11300 99 10 915
Cholinesterase FS 4 x 20 ml 2 x 10 ml 11401 99 10 930
CK-MB FS 4 x 20 ml 2 x 10 ml 11641 99 10 930
Creatinine FS 6 x 60 ml 6 x 15 ml 11711 99 10 914
Creatinine PAP FS 6 x 40 ml 6 x 20 ml 11759 99 10 914
CRP FS 8 x 50 ml 8 x 10 ml 17002 99 10 704
CRP FS 8 x 60 ml 8 x 12 ml 17002 99 10 917
CRP FS 4 x 20 ml 2 x 8 ml 17002 99 10 930
CRP U-hs FS 3 x 20 ml 3 x 20 ml 17045 99 10 930
Ferritin FS 1 x 20 ml 1 x 10 ml 17059 99 10 935
Ferritin FS 3 x 20 ml 3 x 10 ml 17059 99 10 930
Gamma-GT FS (Szasz mod./IFCC stand.) 6 x 60 ml 6 x 15 ml 12801 99 10 914
Glucose GOD FS 6 x 60 ml - 12500 99 10 915
Glucose Hexokinase FS 6 x 60 ml 6 x 15 ml 12511 99 10 914
HDL-C Direct FS 8 x 50 ml 8 x 12.5 ml 13561 99 10 074
HDL-C Direct FS 8 x 60 ml 8 x 15 ml 13561 99 10 917
HDL-C Direct FS 4 x 20 ml 2 x 10 ml 13561 99 10 930
Iron FS Ferene 8 x 50 ml 8 x 12.5 ml 11911 99 10 704
Iron FS Ferene 4 x 20 ml 2 x 10 ml 11911 99 10 930
Iron FS Ferene 8 x 60 ml 8 x 15 ml 11911 99 10 917
LDL-C Direct 4 x 20 ml 2 x 10 ml 14131 99 10 930
Lipase DC FS 4 x 20 ml 2 x 10 ml 14321 99 10 930
Pancreatic Amylase CC FS 4 x 20 ml 2 x 10 ml 10551 99 10 930
Phosphate FS 4 x 20 ml 2 x 20 ml 15211 99 10 930
Phosphate FS 8 x 50 ml 8 x 12.5 ml 15211 99 10 704
Procalcitonin FS 2 x 18 ml 2 x 6 ml 17318 99 10 930
Total Protein FS 6 x 60 ml 6 x 15 ml 12311 99 10 914
Triglycerides FS 10' version 6 x 60 ml - 15710 99 10 915
UIBC FS 4 x 20 ml - 11921 99 10 930
Urea FS 6 x 60 ml 6 x 15 ml 13101 99 10 914
Uric Acid FS TBHBA 6 x 60 ml 6 x 15 ml 13021 99 10 914
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 4 x 60 ml 4 x 15 ml 12701 99 10 591
Albumin FS 4 x 60 ml - 10220 99 10 592
Alkaline Phosphatase FS IFCC 37 °C 4 x 60 ml 4 x 15 ml 10441 99 10 591
ASAT (GOT) FS (IFCC mod.) 4 x 60 ml 4 x 15 ml 12601 99 10 591
Bilirubin Auto Direct FS 4 x 60 ml 4 x 15 ml 10821 99 10 591
Bilirubin Auto Total FS 4 x 60 ml 4 x 15 ml 10811 99 10 591
Cholesterol FS 10' 4 x 60 ml - 11300 99 10 592
Creatinine FS 4 x 60 ml 4 x 15 ml 11711 99 10 591
Creatinine PAP FS 4 x 40 ml 4 x 20 ml 11759 99 10 591
CRP U-hs FS 4 x 20 ml 4 x 20 ml 17045 99 10 593
Gamma-GT FS (Szasz mod./IFCC stand.) 4 x 60 ml 4 x 15 ml 12801 99 10 591
Glucose GOD FS 4 x 60 ml - 12500 99 10 592
Glucose Hexokinase FS 4 x 60 ml 4 x 15 ml 12511 99 10 591
Total Protein FS 4 x 60 ml 4 x 15 ml 12311 99 10 591
Triglycerides FS 10' version 4 x 60 ml - 15710 99 10 592
Urea FS 6 x 36 ml 6 x 9 ml 13101 99 10 951
Urea FS 4 x 60 ml 4 x 15 ml 13101 99 10 591
Uric Acid FS TBHBA 4 x 60 ml 4 x 15 ml 13021 99 10 591
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 4 x 21 ml 4 x 6 ml 12701 99 10 921
ALAT (GPT) FS (IFCC mod.) 4 x 34 ml 4 x 10 ml 12701 99 10 920
Albumin FS 4 x 38 ml - 10220 99 10 923
Albumin in Urine/CSF FS (Microalbumin) 4 x 20 ml 4 x 4 ml 10242 99 10 921
Alkaline Phosphatase FS IFCC 37 °C 4 x 21 ml 4 x 6 ml 10441 99 10 921
Alkaline Phosphatase FS IFCC 37 °C 4 x 34 ml 4 x 10 ml 10441 99 10 920
ASAT (GOT) FS (IFCC mod.) 4 x 34 ml 4 x 10 ml 12601 99 10 920
ASAT (GOT) FS (IFCC mod.) 4 x 21 ml 4 x 6 ml 12601 99 10 921
Bilirubin Auto Direct FS 4 x 23 ml 4 x 7 ml 10821 99 10 921
Bilirubin Auto Direct FS 4 x 38 ml 4 x 11 ml 10821 99 10 920
Bilirubin Auto Total FS 4 x 23 ml 4 x 7 ml 10811 99 10 921
Bilirubin Auto Total FS 4 x 38 ml 4 x 11 ml 10811 99 10 920
Calcium P FS 4 x 38 ml 4 x 11 ml 11181 99 10 920
Cholesterol FS 10' 4 x 43 ml - 11300 99 10 923
Cholinesterase FS 4 x 21 ml 4 x 6 ml 11401 99 10 921
CK-MB FS 4 x 21 ml 4 x 6 ml 11641 99 10 921
Creatinine FS 4 x 21 ml 4 x 6 ml 11711 99 10 921
Creatinine FS 4 x 38 ml 4 x 11 ml 11711 99 10 920
Creatinine PAP FS 4 x 21 ml 4 x 11 ml 11759 99 10 921
Creatinine PAP FS 4 x 34 ml 4 x 19 ml 11759 99 10 920
CRP FS 4 x 36 ml 4 x 8 ml 17002 99 10 920
CRP U-hs FS 4 x 11 ml 4 x 11 ml 17045 99 10 920
CRP U-hs FS 4 x 8 ml 4 x 8 ml 17045 99 10 921
Cystatin C FS 4 x 20 ml 4 x 8 ml 17158 99 10 921
Gamma-GT FS (Szasz mod./IFCC stand.) 4 x 21 ml 4 x 6 ml 12801 99 10 921
Gamma-GT FS (Szasz mod./IFCC stand.) 4 x 34 ml 4 x 10 ml 12801 99 10 920
Glucose GOD FS 4 x 43 ml - 12500 99 10 923
Glucose Hexokinase FS 4 x 38 ml 4 x 11 ml 12511 99 10 920
HDL-C Direct FS 4 x 38 ml 4 x 11 ml 13561 99 10 920
HDL-C Direct FS 4 x 23 ml 4 x 7 ml 13561 99 10 921
Iron FS Ferene 4 x 21 ml 4 x 6 ml 11911 99 10 921
LDL-C Direct FS 4 x 23 ml 4 x 7 ml 14131 99 10 921
Magnesium XL FS 4 x 23 ml - 14610 99 10 923
Pancreatic Amylase CC FS 4 x 20 ml 4 x 5 ml 10551 99 10 921
Phosphate FS 4 x 34 ml 4 x 10 ml 15211 99 10 920
Total Protein FS 4 x 23 ml 4 x 7 ml 12311 99 10 921
Total Protein FS 4 x 38 ml 4 x 11 ml 12311 99 10 920
Triglycerides FS 10' 4 x 43 ml - 15710 99 10 923
UIBC FS 4 x 21 ml 4 x 6 ml 11921 99 10 921
Urea FS 4 x 21 ml 4 x 6 ml 13101 99 10 921
Urea FS 4 x 34 ml 4 x 10 ml 13101 99 10 920
Uric Acid FS TBHBA 4 x 38 ml 4 x 11 ml 13021 99 10 920
Parameter R1 R2 Cat. No.
CRP FS 10 x 20 ml 2 x 25 ml 17002 99 90 314
Ferritin FS 3 x 20 ml 3 x 10 ml 17059 99 10 309
Phosphate FS 10 x 20 ml 2 x 25 ml 17002 99 90 314
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 4 x 36 ml 4 x 9 ml 12701 99 10 191
Albumin FS 4 x 60 ml - 10220 99 10 192
Alkaline Phosphatase FS IFCC 37 °C 4 x 20 ml 4 x 5 ml 10441 99 10 190
ASAT (GOT) FS (IFCC mod.) 4 x 36 ml 4 x 9 ml 12601 99 10 191
Bilirubin Auto Direct FS 4 x 36 ml 4 x 9 ml 10821 99 10 191
Bilirubin Auto Total FS 4 x 36 ml 4 x 9 ml 10811 99 10 191
Calcium P FS 4 x 36 ml 4 x 9 ml 11181 99 10 191
Cholesterol FS 10' 4 x 60 ml - 11300 99 10 192
Creatinine FS 4 x 36 ml 4 x 9 ml 11711 99 10 191
Creatinine PAP FS 4 x 36 ml 4 x 18 ml 11759 99 10 191
CRP U-hs FS 4 x 16 ml 4 x 16 ml 17045 99 10 193
Gamma-GT FS (Szasz mod./IFCC stand.) 4 x 36 ml 4 x 9 ml 12801 99 10 191
Glucose GOD FS 4 x 60 ml - 12500 99 10 192
Glucose Hexokinase FS 4 x 36 ml 4 x 9 ml 12511 99 10 191
Total Protein FS 4 x 36 ml 4 x 9 ml 12311 99 10 191
Triglycerides FS 10' version 4 x 60 ml - 15710 99 10 192
Urea FS 4 x 36 ml 4 x 9 ml 13101 99 10 191
Uric Acid FS TBHBA 4 x 36 ml 4 x 9 ml 13021 99 10 191
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 4 x 36 ml 4 x 9 ml 12701 99 10 181
Albumin FS 4 x 60 ml - 10220 99 10 182
Alkaline Phosphatase FS IFCC 37 °C 4 x 20 ml 4 x 5 ml 10441 99 10 180
ASAT (GOT) FS (IFCC mod.) 4 x 36 ml 4 x 9 ml 12601 99 10 181
Bilirubin Auto Direct FS 4 x 36 ml 4 x 9 ml 10821 99 10 181
Bilirubin Auto Total FS 4 x 36 ml 4 x 9 ml 10811 99 10 181
Cholesterol FS 10' 4 x 60 ml - 11300 99 10 182
Creatinine FS 4 x 36 ml 4 x 9 ml 11711 99 10 181
Creatinine PAP FS 4 x 36 ml 4 x 18 ml 11759 99 10 181
CRP U-hs FS 4 x 16 ml 4 x 16 ml 17045 99 10 183
Gamma-GT FS (Szasz mod./IFCC stand.) 4 x 36 ml 4 x 9 ml 12801 99 10 181
Glucose GOD FS 4 x 60 ml - 12500 99 10 182
Glucose Hexokinase FS 4 x 36 ml 4 x 9 ml 12511 99 10 181
Total Protein FS 4 x 36 ml 4 x 9 ml 12311 99 10 181
Triglycerides FS 10' version 4 x 60 ml - 15710 99 10 182
Urea FS 4 x 36 ml 4 x 9 ml 13101 99 10 181
Uric Acid FS TBHBA 4 x 36 ml 4 x 9 ml 13021 99 10 181
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 6 x 25 ml 6 x 6 ml 12701 99 10 965
Albumin FS 6 x 25 ml - 10220 99 10 961
Alkaline Phosphatase FS IFCC 37 °C 6 x 25 ml 6 x 6 ml 10441 99 10 965
ASAT (GOT) FS (IFCC mod.) 6 x 25 ml 6 x 6 ml 12601 99 10 965
Bilirubin Auto Direct FS 6 x 25 ml 6 x 6 ml 10821 99 10 965
Bilirubin Auto Total FS 6 x 25 ml 6 x 6 ml 10811 99 10 965
Calcium P FS 6 x 33 ml 6 x 11 ml 11181 99 10 962
Cholesterol FS 10' 6 x 25 ml - 11300 99 10 961
Cholinesterase FS 6 x 33 ml 6 x 11 ml 11401 99 10 962
CK-MB FS 6 x 16 ml 6 x 6 ml 11641 99 10 964
Creatinine FS 6 x 25 ml 4 x 6 ml 11711 99 10 965
Creatinine PAP FS 6 x 25 ml 6 x 13 ml 11759 99 10 965
CRP U-hs FS 6 x 11 ml 6 x 20 ml 17045 99 10 965
Cystatin C FS 2 x 13 ml 2 x 5 ml 17158 99 10 966
Ferritin FS 6 x 8 ml 6 x 8 ml 17059 99 10 964
Gamma-GT FS (Szasz mod./IFCC stand.) 6 x 25 ml 6 x 6 ml 12801 99 10 965
Glucose GOD FS 6 x 25 ml - 12500 99 10 961
Glucose Hexokinase FS 6 x 25 ml 6 x 6 ml 12511 99 10 965
Iron FS Ferene 6 x 13 ml 6 x 5 ml 11911 99 10 964
Lipase DC FS 6 x 33 ml 6 x 11 ml 14321 99 10 962
Magnesium XL FS 6 x 20 ml - 14610 99 10 961
Pancreatic Amylase CC FS 6 x 12 ml 6 x 3 ml 10551 99 10 964
Phosphate FS 6 x 25 ml 6 x 6 ml 15211 99 10 962
Total Protein FS 6 x 25 ml 6 x 6 ml 12311 99 10 965
Triglycerides FS 10' 6 x 25 ml - 15710 99 10 961
Urea FS 6 x 25 ml 6 x 6 ml 13101 99 10 965
Uric Acid FS TBHBA 6 x 25 ml 6 x 6 ml 13021 99 10 965
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 5 x 20 ml 1 x 25 ml 12701 99 10 022
ALAT (GPT) FS (IFCC mod.) 3 x 80 ml 1 x 60 ml 12701 99 10 025
ALAT (GPT) FS (IFCC mod.) 3 x 200 ml 1 x 150 ml 12701 99 10 029
Albumin FS 6 x 20 ml - 10220 99 10 022
Albumin FS 4 x 80 ml - 10220 99 10 025
Albumin FS 4 x 200 ml - 10220 99 10 029
Albumin in Urine/CSF FS (Microalbumin) 5 X 25 mL 1 X 25 mL 1 0242 99 10 021
Albumin in Urine/CSF FS (Microalbumin) 4 X 20 mL 2 x 8 ml 1 0242 99 10 309
Alkaline Phosphatase FS IFCC 37 °C 5 x 20 ml 1 x 25 ml 10441 99 10 022
ASAT (GOT) FS (IFCC mod.) 5 x 20 ml 1 x 25 ml 12601 99 10 022
ASAT (GOT) FS (IFCC mod.) 3 x 80 ml 1 x 60 ml 12601 99 10 025
ASAT (GOT) FS (IFCC mod.) 3 x 200 ml 1 x 150 ml 12601 99 10 029
Bilirubin Auto Direct FS 5 x 20 ml 1 x 25 ml 10821 99 10 022
Bilirubin Auto Total FS 5 x 20 ml 1 x 25 ml 10811 99 10 022
Cholesterol FS 10' 6 x 20 ml - 11300 99 10 022
Cholesterol FS 10' 4 x 80 ml - 11300 99 10 025
Cholesterol FS 10' 4 x 200 ml - 11300 99 10 029
Cholinesterase FS 5 x 20 ml 1 x 25 ml 11401 99 10 021
CK-MB FS 5 x 20 ml 1 x 25 ml 11641 99 10 021
CK-MB FS 5 x 80 ml 1 x 100 ml 11641 99 10 026
Creatinine FS 5 x 20 ml 1 x 25 ml 11711 99 10 022
Creatinine FS 3 x 80 ml 1 x 60 ml 11711 99 10 025
Creatinine FS 3 x 200 ml 1 x 150 ml 11711 99 10 029
Creatinine PAP FS 4 x 20 ml 2 x 20 ml 11759 99 10 022
CRP FS 5 x 25 ml 1 x 25 ml 17002 99 10 021
CRP FS 1 x 1000 ml 1 x 200 ml 17002 99 10 023
Gamma-GT FS (Szasz mod./IFCC stand.) 5 x 20 ml 1 x 25 ml 12801 99 10 022
Glucose GOD FS 6 x 20 ml - 12500 99 10 022
Glucose GOD FS 4 x 80 ml - 12500 99 10 025
Glucose GOD FS 4 x 200 ml - 12500 99 10 029
Glucose Hexokinase FS 5 x 20 ml 1 x 25 ml 12511 99 10 022
Glucose Hexokinase FS 3 x 80 ml 1 x 60 ml 12511 99 10 025
Glucose Hexokinase FS 3 x 200 ml 1 x 150 ml 12511 99 10 029
HDL-C Direct FS 5 x 20 ml 1 x 25 ml 13561 99 10 021
HDL-C Direct FS 5 x 80 ml 1 x 100 ml 1 3561 99 10 026
HDL Precipitant
4 x 25 mL - 1 3540 99 90 020
HDL Precipitant 6 x 20 ml - 1 3540 99 90 022
HDL Precipitant
5 x 50 mL - 1 3540 99 90 024
Iron FS Ferene 5 x 20 ml 1 x 25 ml 11911 99 10 021
Iron FS Ferene 5 x 80 ml 1 x 100 ml 11911 99 10 026
Iron FS Ferene 1 x 800 ml 1 x 200 ml 11911 99 10 023
LDL-C Direct FS 5 x 20 ml 1 x 25 ml 14131 99 10 021
LDL-C Direct FS 5 x 80 ml 1 x 100 ml 14131 99 10 026
Lipase DC FS 5 x 20 ml 1 x 25 ml 14321 99 10 021
Lipase DC FS 5 x 20 ml 1 x 25 ml 14321 99 10 021
Lipase DC FS 1 x 800 ml 1 x 200 ml 14321 99 10 023
Magnesium XL FS 5 x 20 ml - 14610 99 10 022
Pancreatic Amylase CC FS 5 x 20 ml 1 x 25 ml 10551 99 10 021
Pancreatic Amylase CC FS 1 x 800 ml 1 x 200 ml 10551 99 10 023
Phosphate FS 5 x 20 ml 1 x 25 ml 15211 99 10 021
Phosphate FS 10 x 20 ml 2 x 30 ml 15211 99 10 314
Total Protein FS 5 x 20 ml 1 x 25 ml 12311 99 10 022
Triglycerides FS 10' 6 x 20 ml - 15710 99 10 022
Triglycerides FS 10' 4 x 80 ml - 15710 99 10 025
Triglycerides FS 10' 4 x 200 ml - 15710 99 10 029
Urea FS 5 x 20 ml 1 x 25 ml 13101 99 10 022
Urea FS 3 x 80 ml 1 x 60 ml 13101 99 10 025
Urea FS 3 x 200 ml 1 x 150 ml 13101 99 10 029
Uric Acid FS TBHBA 5 x 20 ml 1 x 25 ml 13021 99 10 022
Uric Acid FS TBHBA 3 x 80 ml 3 x 60 ml 13021 99 10 025
Uric Acid FS TBHBA 3 x 200 ml 3 x 150 ml 13021 99 10 029
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 5 x 20 ml 1 x 25 ml 12701 99 10 022
ALAT (GPT) FS (IFCC mod.) 3 x 80 ml 1 x 60 ml 12701 99 10 025
ALAT (GPT) FS (IFCC mod.) 3 x 200 ml 1 x 150 ml 12701 99 10 029
Albumin FS 6 x 20 ml - 10220 99 10 022
Albumin FS 4 x 80 ml - 10220 99 10 025
Albumin FS 4 x 200 ml - 10220 99 10 029
Albumin in Urine/CSF FS (Microalbumin) 5 X 25 mL 1 X 25 mL 1 0242 99 10 021
Albumin in Urine/CSF FS (Microalbumin) 4 X 20 mL 2 x 8 ml 1 0242 99 10 309
Alkaline Phosphatase FS IFCC 37 °C 5 x 20 ml 1 x 25 ml 10441 99 10 022
ASAT (GOT) FS (IFCC mod.) 5 x 20 ml 1 x 25 ml 12601 99 10 022
ASAT (GOT) FS (IFCC mod.) 3 x 80 ml 1 x 60 ml 12601 99 10 025
ASAT (GOT) FS (IFCC mod.) 3 x 200 ml 1 x 150 ml 12601 99 10 029
Bilirubin Auto Direct FS 5 x 20 ml 1 x 25 ml 10821 99 10 022
Bilirubin Auto Total FS 5 x 20 ml 1 x 25 ml 10811 99 10 022
Cholesterol FS 10' 6 x 20 ml - 11300 99 10 022
Cholesterol FS 10' 4 x 80 ml - 11300 99 10 025
Cholesterol FS 10' 4 x 200 ml - 11300 99 10 029
Cholinesterase FS 5 x 20 ml 1 x 25 ml 11401 99 10 021
CK-MB FS 5 x 20 ml 1 x 25 ml 11641 99 10 021
CK-MB FS 5 x 80 ml 1 x 100 ml 11641 99 10 026
Creatinine FS 5 x 20 ml 1 x 25 ml 11711 99 10 022
Creatinine FS 3 x 80 ml 1 x 60 ml 11711 99 10 025
Creatinine FS 3 x 200 ml 1 x 150 ml 11711 99 10 029
Creatinine PAP FS 4 x 20 ml 2 x 20 ml 11759 99 10 022
CRP FS 5 x 25 ml 1 x 25 ml 17002 99 10 021
CRP FS 1 x 1000 ml 1 x 200 ml 17002 99 10 023
Gamma-GT FS (Szasz mod./IFCC stand.) 5 x 20 ml 1 x 25 ml 12801 99 10 022
Glucose GOD FS 6 x 20 ml - 12500 99 10 022
Glucose GOD FS 4 x 80 ml - 12500 99 10 025
Glucose GOD FS 4 x 200 ml - 12500 99 10 029
Glucose Hexokinase FS 5 x 20 ml 1 x 25 ml 12511 99 10 022
Glucose Hexokinase FS 3 x 80 ml 1 x 60 ml 12511 99 10 025
Glucose Hexokinase FS 3 x 200 ml 1 x 150 ml 12511 99 10 029
HDL-C Direct FS 5 x 20 ml 1 x 25 ml 13561 99 10 021
HDL-C Direct FS 5 x 80 ml 1 x 100 ml 1 3561 99 10 026
HDL Precipitant
4 x 25 mL - 1 3540 99 90 020
HDL Precipitant 6 x 20 ml - 1 3540 99 90 022
HDL Precipitant
5 x 50 mL - 1 3540 99 90 024
Iron FS Ferene 5 x 20 ml 1 x 25 ml 11911 99 10 021
Iron FS Ferene 5 x 80 ml 1 x 100 ml 11911 99 10 026
Iron FS Ferene 1 x 800 ml 1 x 200 ml 11911 99 10 023
LDL-C Direct FS 5 x 20 ml 1 x 25 ml 14131 99 10 021
LDL-C Direct FS 5 x 80 ml 1 x 100 ml 14131 99 10 026
Lipase DC FS 5 x 20 ml 1 x 25 ml 14321 99 10 021
Lipase DC FS 5 x 20 ml 1 x 25 ml 14321 99 10 021
Lipase DC FS 1 x 800 ml 1 x 200 ml 14321 99 10 023
Magnesium XL FS 5 x 20 ml - 14610 99 10 022
Pancreatic Amylase CC FS 5 x 20 ml 1 x 25 ml 10551 99 10 021
Pancreatic Amylase CC FS 1 x 800 ml 1 x 200 ml 10551 99 10 023
Phosphate FS 5 x 20 ml 1 x 25 ml 15211 99 10 021
Phosphate FS 10 x 20 ml 2 x 30 ml 15211 99 10 314
Total Protein FS 5 x 20 ml 1 x 25 ml 12311 99 10 022
Triglycerides FS 10' 6 x 20 ml - 15710 99 10 022
Triglycerides FS 10' 4 x 80 ml - 15710 99 10 025
Triglycerides FS 10' 4 x 200 ml - 15710 99 10 029
Urea FS 5 x 20 ml 1 x 25 ml 13101 99 10 022
Urea FS 3 x 80 ml 1 x 60 ml 13101 99 10 025
Urea FS 3 x 200 ml 1 x 150 ml 13101 99 10 029
Uric Acid FS TBHBA 5 x 20 ml 1 x 25 ml 13021 99 10 022
Uric Acid FS TBHBA 3 x 80 ml 3 x 60 ml 13021 99 10 025
Uric Acid FS TBHBA 3 x 200 ml 3 x 150 ml 13021 99 10 029
Parameter R1 R2 Cat. No.
ALAT (GPT) FS (IFCC mod.) 5 x 20 ml 1 x 25 ml 12701 99 10 022
ALAT (GPT) FS (IFCC mod.) 3 x 80 ml 1 x 60 ml 12701 99 10 025
ALAT (GPT) FS (IFCC mod.) 3 x 200 ml 1 x 150 ml 12701 99 10 029
Albumin FS 6 x 20 ml - 10220 99 10 022
Albumin FS 4 x 80 ml - 10220 99 10 025
Albumin FS 4 x 200 ml - 10220 99 10 029
Albumin in Urine/CSF FS (Microalbumin) 5 X 25 mL 1 X 25 mL 1 0242 99 10 021
Albumin in Urine/CSF FS (Microalbumin) 4 X 20 mL 2 x 8 ml 1 0242 99 10 309
Alkaline Phosphatase FS IFCC 37 °C 5 x 20 ml 1 x 25 ml 10441 99 10 022
ASAT (GOT) FS (IFCC mod.) 5 x 20 ml 1 x 25 ml 12601 99 10 022
ASAT (GOT) FS (IFCC mod.) 3 x 80 ml 1 x 60 ml 12601 99 10 025
ASAT (GOT) FS (IFCC mod.) 3 x 200 ml 1 x 150 ml 12601 99 10 029
Bilirubin Auto Direct FS 5 x 20 ml 1 x 25 ml 10821 99 10 022
Bilirubin Auto Total FS 5 x 20 ml 1 x 25 ml 10811 99 10 022
Cholesterol FS 10' 6 x 20 ml - 11300 99 10 022
Cholesterol FS 10' 4 x 80 ml - 11300 99 10 025
Cholesterol FS 10' 4 x 200 ml - 11300 99 10 029
Cholinesterase FS 5 x 20 ml 1 x 25 ml 11401 99 10 021
CK-MB FS 5 x 20 ml 1 x 25 ml 11641 99 10 021
CK-MB FS 5 x 80 ml 1 x 100 ml 11641 99 10 026
Creatinine FS 5 x 20 ml 1 x 25 ml 11711 99 10 022
Creatinine FS 3 x 80 ml 1 x 60 ml 11711 99 10 025
Creatinine FS 3 x 200 ml 1 x 150 ml 11711 99 10 029
Creatinine PAP FS 4 x 20 ml 2 x 20 ml 11759 99 10 022
CRP FS 5 x 25 ml 1 x 25 ml 17002 99 10 021
CRP FS 1 x 1000 ml 1 x 200 ml 17002 99 10 023
Gamma-GT FS (Szasz mod./IFCC stand.) 5 x 20 ml 1 x 25 ml 12801 99 10 022
Glucose GOD FS 6 x 20 ml - 12500 99 10 022
Glucose GOD FS 4 x 80 ml - 12500 99 10 025
Glucose GOD FS 4 x 200 ml - 12500 99 10 029
Glucose Hexokinase FS 5 x 20 ml 1 x 25 ml 12511 99 10 022
Glucose Hexokinase FS 3 x 80 ml 1 x 60 ml 12511 99 10 025
Glucose Hexokinase FS 3 x 200 ml 1 x 150 ml 12511 99 10 029
HDL-C Direct FS 5 x 20 ml 1 x 25 ml 13561 99 10 021
HDL-C Direct FS 5 x 80 ml 1 x 100 ml 1 3561 99 10 026
HDL Precipitant
4 x 25 mL - 1 3540 99 90 020
HDL Precipitant 6 x 20 ml - 1 3540 99 90 022
HDL Precipitant
5 x 50 mL - 1 3540 99 90 024
Iron FS Ferene 5 x 20 ml 1 x 25 ml 11911 99 10 021
Iron FS Ferene 5 x 80 ml 1 x 100 ml 11911 99 10 026
Iron FS Ferene 1 x 800 ml 1 x 200 ml 11911 99 10 023
LDL-C Direct FS 5 x 20 ml 1 x 25 ml 14131 99 10 021
LDL-C Direct FS 5 x 80 ml 1 x 100 ml 14131 99 10 026
Lipase DC FS 5 x 20 ml 1 x 25 ml 14321 99 10 021
Lipase DC FS 5 x 20 ml 1 x 25 ml 14321 99 10 021
Lipase DC FS 1 x 800 ml 1 x 200 ml 14321 99 10 023
Magnesium XL FS 5 x 20 ml - 14610 99 10 022
Pancreatic Amylase CC FS 5 x 20 ml 1 x 25 ml 10551 99 10 021
Pancreatic Amylase CC FS 1 x 800 ml 1 x 200 ml 10551 99 10 023
Phosphate FS 5 x 20 ml 1 x 25 ml 15211 99 10 021
Phosphate FS 10 x 20 ml 2 x 30 ml 15211 99 10 314
Total Protein FS 5 x 20 ml 1 x 25 ml 12311 99 10 022
Triglycerides FS 10' 6 x 20 ml - 15710 99 10 022
